| Rank | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | 1166 | Bough Beech | John Reed | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
| 2nd | 1143 | Bough Beech | Martin Burgess | 4.0 | (7.0) | 2.0 | 13.0 | 6.0 |
| 3rd | 1184 | Bartley | Garry Butterfield | 2.0 | (5.0) | 4.0 | 11.0 | 6.0 |
| 4th | 1254 | Girton | Tony Bleasdale | (3.0) | 3.0 | 3.0 | 9.0 | 6.0 |
| 5th | 1130 | Attenborough | Nick Whiles | (5.0) | 2.0 | 5.0 | 12.0 | 7.0 |
| 6th | 1180 | Bartley | Dave Stephen | 6.0 | 4.0 | (8.0) | 18.0 | 10.0 |
| 7th | 514 | Alton Water | Steve Long | (10.0) | 6.0 | 6.0 | 22.0 | 12.0 |
| 8th | 1057 | Cotswold | Ian Casewell | (8.0) | 8.0 | 7.0 | 23.0 | 15.0 |
| 9th | 1167 | Bartley | Stuart Stephen | 9.0 | 9.0 | (10.0) | 28.0 | 18.0 |
| 10th | 1163 | Bough Beech | Chris Watts | 7.0 | (12.0 DNF) | 12.0 DNS | 31.0 | 19.0 |
| 11th | 1202 | Bough Beech | Peter Wibroe | (11.0) | 10.0 | 9.0 | 30.0 | 19.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com